How to find Dover Garage - Kia Dealer in Aldershot, Hampshire

Dover Garage (Ash) Ltd
Guildford Road
Ash,Aldershot
Hampshire
GU12 6BQ

T: 0845 1262361

F: 01252 330718

Kia Dover Garage Aldershot, Hampshire Opening Times

Dover Garage - Kia dealer in Aldershot, Hampshire is open during the following hours:

Sales

Mon-Fri:

9:00am-6:00pm

Sat:

9am-5pm

Sun:

10:30am-4:30pm

Service

Mon-Fri:

8.30am-5.30pm

Sat:

Closed

Sun:

Closed

 

 

Kia cee'd SW Technical Specification

Engine1.6 Petrol 1.6 CRDi (89bhp)1.6 CRDi (113bhp)1.6 CRDi (126bhp)
Transmission6 Speed Manual4 Speed Auto6 Speed Manual6 Speed Manual4 Speed Auto6 Speed Manual4 Speed Auto
Engine Data
Emission Standard Euro V Euro V Euro V Euro V Euro V Euro V Euro V
Displacement 1,591 1,591 1,582 1,582 1,582 1,582 1,582
Bore & Stroke (mm) 77x85.44 77x85.44 77.2x84.5 77.2x84.5 77.2x84.5 77.2x84.5 77.2x84.5
Compression Ratio 10.5 10.5 17.3 17.3 17.3 17.3 17.3
Max Power (bhp@rpm) 123@6,300 123@6,300 89@4,000 113@4,000 113@4000 126@4000 126@4000
Max Power (kw@rpm) 92@6,300 92@6,300 66@4,000 85@4,000 85@4,000 85@4,000 85@4,000
Torque (Nm@rpm) 154@4,200 154@4,200 235@1,750-2,500 255@1,9000-2,750 255@1,900-2,750 255@1,900-2,750 255@1,900-2,750
Torque (lbs ft@rpm) 114@4,200 114@4,200 173@1,750-2,500 188@1,900-2,750 188@1,900-2,750 188@1,900-2,750 188@1,900-2,750
0-60mph in Seconds 10.7 11.7 13.5 11.2 12.6 10.8 12.1
Top Speed mph (kph) 119(192) 116(187) 107(172) 117(188) 112(180) 122(197) 115(186)
Transmission
Gear Ratio 6 Speed Manual 4 Speed Auto 6 Speed Manual 6 Speed Manual 4 Speed Auto
1st 3,615 2,919 3,636 3,636 2,919
2nd 1,955 1,551 1,962 1,962 1,551
3rd 1,370 1,000 1,189 1,189 1,000
4th 1,036 0,713 0,844 0,844 0,713
5th 0,839 - 0,702 0,702 -
6th 0,774 - 0,596 0,596 -
Reverse 3,545 2,480 3,583 3,583 2,480
Final Gear Ratio 4.267 4.619 3.941 3.941 3,532
Bodystyle & Seats
Bodystyle 5 Door Estate
Seating Configuration 5 Seats (2+3)
Suspension Steering & Braking
Front suspension Independent MacPherson Strut with Coil Spring and Anti-Roll Bar
Rear suspension Independent Multi Link and Trailing Arm Type with Anti-Roll Bar
Steering system Rack & Pinion with Electric Motor Assistance
Steering wheel turn - lock to lock turns 2.69
Minimum Turning Radious (m) 5.17
Front Brakes Ventilated Disc
Rear Brakes Solid Disc
Dimensions (mm)
Overall length 4,490
Overall width 1,790
Overall height 1,525
Wheelbase 2,650
Headroom 1st / 2nd Row 1,020 / 995
Legroom 1st / 2nd Row 1,105 / 900
Weights & Capacities6 Speed Manual4 Speed Auto6 Speed Manual6 Speed Manual4 Speed Auto
Luggage Capacity Litres (Seats in Position) 534
Luggage Capacity Litres (Seats Folded) 1,664
Min Kerb Weight (kg) 1,317 1,334 1,419 1,419 1,426
Max Kerb Weight (kg) 1,399 1,417 1,502 1,502 1,509
Gross Vehicle Weight(kg) 1,820 1,840 1,920 1,920 1,940
Max Tow Weight(kg) Braked 1,200 1,200 1,400 1,400 1,300
Max Tow Weight(kg) Unbraked 550
Tow Ball Weight (kg) 55 55 75 75 75
Max Roof Weight (kg) 80
Fuel Tank Capacity (litres) 53
Fuel Consumption mpg (1/100k) & Emissions1.6 Petrol1.6 CRDi (89bhp)1.6 CRDi (113bhp)/(126bhp)
Transmission6 Speed Manual4 Speed Auto6 Speed Manual6 Speed Manual4 Speed Auto
Engine Grade'2' | '3''2''2' ISG'2 | '3' / '4''3' / '4'
Wheels 16" | 17" 16" | 17" 17"
Urban 35.8(7.9) | 35.3(8.0) 34.0(8.3) 56.5(5.0) 53.3(5.3) | 52.3(5.4) 39.8(7.1)
Extra Urban 53.3(5.3) | 51.4(5.5) 49.6(5.7) 67.3(4.2) 67.3(4.2) | 65.7(4.3) 55.4(5.1)
Combined 45.6(6.2) | 44.8(6.3) 42.8(6.6) 62.8(4.5) 61.4(4.6) | 60.1(4.7) 48.7(5.8)
CO2 Emissions g/km 148 | 151 158 119 122 | 124 154
Insurance Groups  1-50
cee'd SW '2' 16 16 - 17 -
cee'd SW '2 EcoDynamics' - - 14 - -
cee'd SW '3' 16 - - 17 17
cee'd SW '4' 18 18
Service Intervals
12,500 miles/ 1 year whichever is sooner 20,000 miles/ 1 year whichever is sooner