How to find Triangle of Chesterfield - Kia Dealer in Chesterfield, Derbyshire

6 Duke Street
Whittington Moor
Chesterfield
Derbyshire
S41 9AD

T: 01246 454545

F: 01246 454838

Kia Triangle of Chesterfield Chesterfield, Derbyshire Opening Times

Triangle of Chesterfield - Kia dealer in Chesterfield, Derbyshire is open during the following hours:

Sales

Mon-Fri:

8am-6pm

Sat:

8am-5.30pm

Sun:

10am-4pm

Service

Mon-Fri:

8.00am-6.00pm

Sat:

8.00am-12.30pm

Sun:

Sales Only

Kia pro_cee'd Technical Specification

 1.4 Petrol1.6 Petrol1.6 Petrol1.6 CRDI (89bhp)1.6 CRDI (113bhp)1.6 CRDI (126bhp)
5 Speed Manual6 Speed Manual4 Speed Auto6 Speed Manual6 Speed Manual6 Speed Manual
Engine Data
Emission Standard Euro V Euro V Euro V Euro V Euro V Euro V
Displacement 1,396 1,591 1,591 1,582 1,582 1,582
Bore & Stroke (mm) 77x74.99 77x85.44 77x85.44 77.2x84.5 77.2x84.5 77.2x84.5
Compression Ratio 10.5 10.5 10.5 17.3 17.3 17.3
Max Power (bhp@rpm) 89@6,000 124@6,300 124@6,300 89@4000 113@4000 126@4000
Max Power (kw@rpm) 66@6,000 92@6,300 92@6,300 66@4,000 85@4,000 94@4,000
Torque (Nm@rpm) 136@5,000 154@4,2000 154@4,2000 235@1,750-2,500 255@1,900-2,750 255@1,900-2,750
Torque (lbs ft@rpm) 101@5,000 114@4,200 114@4,200 173@1,750-2,500 188@1,900-2,750 188@1,900-2,750
0-60mph in Seconds 12.5 10.4 11.4 13.5 11.1 10.62
Top Speed mph (kph) 112(180) 119(192) 116(187) 107(172) 117(188) 122(197)
Transmission
Gear Ratio 5 Speed Manual 6 Speed Manual 4 Speed Auto 6 Speed Manual 6 Speed Manual
1st 3.769 3.615 2.919 3.636 3.636
2nd 2.045 1.955 1.551 1.962 1.962
3rd 1.370 1.370 1.000 1.189 1.189
4th 1.036 1.036 0.713 0.844 0.844
5th 0.839 0.839 - 0.723 0.702
6th - 0.774 - 0.633 0.596
Reverse 3.545 3.545 2.480 3.583 3.583
Final Gear Ratio 4.400 4.267 4.619 3.706 3.941
Bodystyle & Seats
Bodystyle 3 Door Hatchback
Seating Configuration 5 Seats (2+3)
Suspension Steering & Braking
Front suspension Independent MacPherson Strut with Coil Spring and Anti-Roll Bar
Rear suspension Independent Multi Link and Trailing Arm Type with Anti-Roll Bar
Steering system Rack and Pinion with Electric Motor Assistance
Steering wheel turn - lock to lock turns 2.69
Minimum Turning Radius (m) 5.17
Front Brakes Ventilated Disc
Rear Brakes Solid Disc
Dimensions (mm)
Overall length 4,250
Overall width 1,790
Overall height 1,450
Wheelbase 2,650
Headroom 1st / 2nd Row 990 / 940
Legroom 1st / 2nd Row 1,105 / 900
Weights & Capacities1.4L Petrol1.6L Petrol Manual1.6L Petrol Auto1.6L Diesel ISG1.6L Diesel High Power
Luggage Capacity Litres (Seats in Position) 340 340 340 340 340
Luggage Capacity Litres (Seats Folded) 1,210 1,210 1,210 1,210 1,210
Min Kerb Weight (kg) 1,257 1,257 1,285 1,358 1,358
Max Kerb Weight (kg) 1,338 1,338 1,356 1,439 1,439
Gross Vehicle Weight(kg) 1,750 1,750 1,770 1,860 1,860
Max Tow Weight(kg) Braked 1,200 1,200 1,200 1,400 1,400
Max Tow Weight(kg) Unraked 550 550 550 550 550
Tow Ball Weight (kg) 55 55 55 75 75
Max Roof Weight (kg) 80 80 80 80 80
Fuel Tank Capacity (litres) 53 53 53 53 53
Engine Grade'1' / VR-7'2'  | '3''2'VR-7 |
'2' ISG
'2' | '3''4'
Fuel Consumption mpg (1/100k) & Emissions1.4 Petrol1.6 Petrol1.6 CRDI (89bhp)1.6 CRDI (113bhp)1.6 CRDI (126bhp)
Transmission5 Speed Manual6 Speed Manual4 Speed Auto6 Speed Manual6 Speed Manual6 Speed Manual
Wheels 16" 16" | 17" 16" 16" 16" | 17" 17"
Urban 39.2(7.2) 36.2(7.8) | 35.8(7.9) 34.0(8.3) 57.6(4.9) | 64.2(4.4) 54.3(5.2) | 54.3(5.2) 54.3(5.2) |
Extra Urban 55.4(5.1) 54.3(5.2) | 53.3(5.3) 49.6(5.7) 70.6(4.0) | 78.5(3.6) 68.9(4.1) | 67.3(4.2) 67.3(4.2)
Combined 48.7(5.8) 46.3(6.1) | 44.8(6.3) 42.8(6.6) 65.7(4.3) | 72.4(3.9) 62.8(4.5) | 62.8(4.5) 62.8(4.5)
CO2 Emissions g/km 139 146 | 149 158 113 | 103 118 | 119 119
Insurance Groups 1-50
pro_cee'd '1' 13 - - - - -
pro_cee'd VR-7 13 - - 12 - -
pro_cee'd '2' - 17 17 - 17 -
pro_cee'd '2' Ecodynamics - - - - 14 -
pro_cee'd '3' - 17 17 - 18 -
pro_cee'd '4' - - - - - 18
Service Intervals
12,500 miles/ 1 year whichever is sooner 20,000 miles/ 1 year whichever is sooner-